woolcrossingtrafficsimulationpart2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| woolcrossingtrafficsimulationpart2 [2016/07/15 09:54] – [Wool Traffic Simulation - Part 2] mark | woolcrossingtrafficsimulationpart2 [2025/05/09 05:29] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The last set of simulations (see [[WoolCrossingTrafficSimulation|Wool Traffic Simulation]] for more background information) only used existing measurements to generate the model. | The last set of simulations (see [[WoolCrossingTrafficSimulation|Wool Traffic Simulation]] for more background information) only used existing measurements to generate the model. | ||
| - | The Department for Transport | + | The Department for Transport produces forecasts for the estimated number of vehicles over the next 25 years. This data is available from the following location: |
| https:// | https:// | ||
| Line 21: | Line 21: | ||
| ====== Scenario 1 ====== | ====== Scenario 1 ====== | ||
| - | The following video shows the simulation at the first time the cross goes down with the extra vehicles using the Department for Transport forecast statistics for Scenario 1. | + | The following video shows the simulation at the first time the cross goes down (~8: |
| {{youtube> | {{youtube> | ||
| + | |||
| + | \\ | ||
| + | |||
| + | The simulation above was created using flow data from: | ||
| + | |||
| + | ^ Location | ||
| + | | From Lulworth | ||
| + | | From Wareham | ||
| + | | From Dorchester | ||
| + | |||
| + | The Video shows the queue goes beyond the Dorset Green roundabout. | ||
| + | |||
| + | |||
| + | ====== TODO ====== | ||
| + | |||
| + | * Perform the simulation on Scenario 2 to 5 | ||
woolcrossingtrafficsimulationpart2.1468576446.txt.gz · Last modified: (external edit)
