woolcrossingtrafficsimulationpart2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| woolcrossingtrafficsimulationpart2 [2016/07/15 07:13] – mark | woolcrossingtrafficsimulationpart2 [2025/05/09 05:29] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Wool Traffic Simulation - Part 2 ====== | ====== Wool Traffic Simulation - Part 2 ====== | ||
| - | The last simulations only used existing measurements to generate the model. The Department for Transport | + | The last set of simulations |
| + | |||
| + | The Department for Transport produces forecasts for the estimated number of vehicles | ||
| https:// | https:// | ||
| - | This is the Numbers for the different | + | The following table shows the Forecasts of road traffic in England and the increase from the estimated 2015 level. |
| + | |||
| + | ^ Scenario ^ 2015 ^ 2030 ^ % Increase | ||
| + | | Scenario 1 | 106 | 130 | 22.80% | | ||
| + | | Scenario 2 | 105 | 125 | 18.38% | | ||
| + | | Scenario 3 | 103 | 115 | 12.01% | | ||
| + | | Scenario 4 | 103 | 119 | 15.50% | | ||
| + | | Scenario 5 | 110 | 141 | 28.74% | | ||
| + | |||
| + | More infomation on the different | ||
| + | |||
| + | |||
| + | ====== Scenario 1 ====== | ||
| + | |||
| + | The following video shows the simulation at the first time the cross goes down (~8:15am) with the extra vehicles using the Department for Transport forecast statistics for Scenario 1. | ||
| + | |||
| + | {{youtube> | ||
| + | |||
| + | \\ | ||
| + | |||
| + | The simulation above was created using flow data from: | ||
| + | |||
| + | ^ Location | ||
| + | | From Lulworth | ||
| + | | From Wareham | ||
| + | | From Dorchester | ||
| + | |||
| + | The Video shows the queue goes beyond the Dorset Green roundabout. | ||
| + | |||
| + | |||
| + | ====== TODO ====== | ||
| + | |||
| + | * Perform the simulation on Scenario 2 to 5 | ||
| + | |||
| - | ' | ||
| - | Scenario 1 | 106 | 115 | 124 | 130 | | ||
| - | Scenario 2 | 105 | 113 | 120 | 125 | | ||
| - | Scenario 3 | 103 | 108 | 113 | 115 | | ||
| - | Scenario 4 | 103 | 108 | 115 | 119 | | ||
| - | Scenario 5 | 110 | 122 | 133 | 141 | | ||
woolcrossingtrafficsimulationpart2.1468566781.txt.gz · Last modified: (external edit)
