nhscontactapp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nhscontactapp [2020/05/06 07:14] – mark | nhscontactapp [2025/05/09 05:29] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The NHS contact tracing app uses Bluetooth Low Energy to transmit a unique ID, this ID is changed at a periodic interval. This topic details questions about how this process works with the intention to find answers. | The NHS contact tracing app uses Bluetooth Low Energy to transmit a unique ID, this ID is changed at a periodic interval. This topic details questions about how this process works with the intention to find answers. | ||
| - | ====== How is the unique ID generated ====== | + | ===== How is the unique ID generated ===== |
| There are two main options, the first is a seed that is " | There are two main options, the first is a seed that is " | ||
| - | ====== How often is the Unique ID changed ====== | + | From https:// |
| + | It looks like a seed is used. | ||
| - | To prevent tracking | + | "Every day, your device generates |
| - | ====== Does The contact app exchange values ====== | ||
| - | This is a very important question. If the app just records the beacons it sees without performing any additional authentication, | + | ===== How often is the Unique ID changed ===== |
| + | To prevent tracking a user through space, the Unique ID is changed, how often effects the exposure. For example if its changed on every transmission, | ||
| + | ===== Does The contact app exchange values ===== | ||
| + | |||
| + | |||
| + | This is a very important question. If the app just records the beacons it sees without performing any additional authentication, | ||
| + | {{:: | ||
| + | This attack can be simplified if the attacker has access to a known " | ||
nhscontactapp.1588749271.txt.gz · Last modified: (external edit)
