woolspeedlimit
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
woolspeedlimit [2025/04/10 18:17] – created mark | woolspeedlimit [2025/05/09 05:29] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 123: | Line 123: | ||
| Sweden | | Sweden | ||
| Germany | | Germany | ||
+ | |||
+ | # 20mph Speed Limit Research Sources | ||
+ | |||
+ | | No. | Title/ | ||
+ | |-----|------------------|------------| | ||
+ | | 1 | Literature summary regarding 20mph Zones and Air Quality | [moderngov.dorsetcouncil.gov.uk](https:// | ||
+ | | 2 | 20mph Speed Limit and Air Pollution | [london.gov.uk](https:// | ||
+ | | 3 | Speed emissions and health | [content.tfl.gov.uk](https:// | ||
+ | | 4 | New research on emissions strengthens case for a 20mph default | [20splenty.org](https:// | ||
+ | | 5 | What is the impact of 20mph speed limits on air pollution? | [burwellparishcouncil.gov.uk](https:// | ||
+ | | 6 | Twenty miles per hour speed zones do not increase emissions | [bmj.com](https:// | ||
+ | | 7 | Do emissions and fuel used increase with 20mph limits? | [20splenty.org](https:// | ||
+ | | 8 | 20 mph speed limits and zones: public health impacts | [researchbriefings.files.parliament.uk](https:// | ||
+ | | 9 | 20mph improves traffic flows | [20splenty.org](https:// | ||
+ | | 10 | 20mph Limits Save Time and Improve Traffic Flow | [20splenty.org](https:// | ||
+ | | 11 | The 20mph transformation programme | [oxfordshire.gov.uk](https:// | ||
+ | | 12 | Investigating the impact of a 20 miles per hour speed limit intervention | [jech.bmj.com](https:// | ||
+ | | 13 | Use of natural experimental studies to evaluate 20mph speed limits in two major UK cities | [pmc.ncbi.nlm.nih.gov](https:// | ||
+ | | 14 | Misinformation and the case for 20mph speed limits | [sustrans.org.uk](https:// | ||
+ | | 15 | Effect of 20 mph speed limits on traffic injuries in Edinburgh, UK | [jech.bmj.com](https:// | ||
+ | | 16 | 20mph Research Study – Summary and PACTS comment | [pacts.org.uk](https:// | ||
+ | | 17 | 20mph research study: supporting technical appendix | [assets.publishing.service.gov.uk](https:// | ||
+ | | 18 | Is 20 plenty? How councils are leading the drive for slower traffic | [lgiu.org](https:// | ||
+ | | 19 | Approved Work: Public health impacts of 20mph speed limits and zones | [post.parliament.uk](https:// | ||
+ | | 20 | 20mph research study - process and impact evaluation: headline report | [assets.publishing.service.gov.uk](https:// | ||
+ | | 21 | 20 mph speed limits have seemingly little impact on crashes, casualties, driver speed | [eurekalert.org](https:// | ||
+ | | 22 | Impact of Maximum Speed on Journey Times | [futuretransport.info](https:// | ||
+ | | 23 | Evidence about 20mph journey times | [gov.wales](https:// | ||
+ | | 24 | 20mph-Misinformation-Fact-Sheet | [rctcbc.gov.uk](https:// | ||
+ | | 25 | New data 'shows benefits of driving at 20mph' | [roadsafetygb.org.uk](https:// | ||
+ | | 26 | Our 20mph speed limit proven to make roads safer | [richmond.gov.uk](https:// | ||
+ | | 27 | 20mph limit is working and journey times just 45 seconds longer | [reddit.com](https:// | ||
+ | | 28 | The state of the evidence on 20mph speed limits | [gov.wales](https:// | ||
+ | | 29 | Analysis of interest, public sentiments and opinion about 20mph speed restrictions | [pubmed.ncbi.nlm.nih.gov](https:// | ||
+ | | 30 | Public attitudes to, and perceived impacts of 20mph speed limits in Edinburgh | [researchgate.net](https:// | ||
+ | | 31 | Public attitudes towards 20mph limits ' | ||
+ | | 32 | Public attitudes to, and perceived impacts of 20mph speed limits in Edinburgh | [pmc.ncbi.nlm.nih.gov](https:// | ||
+ | | 33 | 20mph speed limits get the seal of approval from communities | [westmorlandandfurness.gov.uk](https:// | ||
+ | | 34 | Join over 2000 residents and share views on 20mph speed limit proposals | [westmorlandandfurness.gov.uk](https:// | ||
+ | | 35 | Views sought on proposed 20mph zone in Kenn | [n-somerset.gov.uk](https:// | ||
+ | | 36 | Residents invited to give views on proposed 20mph zone | [plymouth.gov.uk](https:// | ||
+ | | 37 | Residents tell councillors views on 20mph zones | [abergavennychronicle.com](https:// | ||
+ | | 38 | Wales overwhelmingly rejects the 20mph speed limit | [yougov.co.uk](https:// | ||
+ | | 39 | The Social Psychology of Speeding: attitudes to 20mph | [think.aber.ac.uk](https:// | ||
+ | | 40 | Appendix C:- Summary of Formal Objections and Officer Responses | [democracy.bathnes.gov.uk](https:// | ||
+ | | 41 | Reducing the speed limit to 20 mph in urban areas: Child deaths and injuries would be decreased | [pmc.ncbi.nlm.nih.gov](https:// | ||
+ | | 42 | Unlocking the great 20mph debate | [roadsafetygb.org.uk](https:// | ||
+ | | 43 | Seven in 10 oppose default 20mph speed limit in Wales | [reddit.com](https:// | ||
+ | | 44 | Seven in 10 oppose default 20mph speed limit in Wales | [news.sky.com](https:// | ||
+ | | 45 | RDS Speed Surveys | [rdservices.co.uk](https:// | ||
+ | | 46 | 20mph survey | [iamroadsmart.com](https:// | ||
+ | | 47 | 20MPH Speed Limit Zones - Consultation Results | [democracy.lbhf.gov.uk](https:// | ||
+ | | 48 | Written Statement: 20mph public consultation summary report | [gov.wales](https:// | ||
+ | | 49 | Speed Limits Review: 20mph and Rural Roads | [consultationhub.edinburgh.gov.uk](https:// | ||
+ | | 50 | Decision - Wallingford - Proposed 20 mph Speed Limits | [mycouncil.oxfordshire.gov.uk](https:// | ||
+ | | 51 | Proposal to reduce speed limit to 20mph on residential streets: summary of responses | [gov.wales](https:// | ||
+ | | 52 | Support for 20mph limits is strong and rising | [20splenty.org](https:// | ||
+ | | 53 | Survey shows support for 20mph zones | [ukroed.org.uk](https:// | ||
+ | | 54 | Survey suggests public support for 20mph limits is ' | ||
+ | | 55 | New research shows 20mph speed limit could save Wales £100 million in first year | [gov.wales](https:// | ||
+ | | 56 | 20 mph speed limits and zones: public health impacts | [post.parliament.uk](https:// | ||
+ | | 57 | A Guide to 20mph zones and limits | [rospa.com](https:// | ||
+ | | 58 | Speeding Makes Work Zones Dangerous for Everyone | [nsc.org](https:// | ||
+ | | 59 | A Guide to 20mph Limits | [rospa.com](https:// | ||
+ | | 60 | Is a 20 Mile Per Hour Speed Limit Annoying or Necessary? | [roadxs.com](https:// | ||
+ | | 61 | Evidence-based intervention talking points 30 KM/H (20 MPH) Zones | [roadsafetyngos.org](http:// | ||
+ | | 62 | Appropriate Speed Limits for All Road Users | [highways.dot.gov](https:// | ||
+ | | 63 | Road Safety factsheet: 20mph Zones and Speed Limits | [rospa.com](https:// | ||
+ | | 64 | Appropriate Speed Limits for All Road Users | [safety.fhwa.dot.gov](https:// | ||
+ | | 65 | Benefits of 20mph limit schemes | [kent.gov.uk](https:// | ||
+ | | 66 | Lower speed limits | [roadsafetyngos.org](https:// | ||
+ | | 67 | Roads in communities | [brake.org.uk](https:// | ||
+ | | 68 | Impact Speed and a Pedestrian' | ||
+ | | 69 | Vehicle height compounds dangers of speed for pedestrians | [iihs.org](https:// | ||
+ | | 70 | Pedestrian fatality risk as a function of car impact speed | [nacto.org](https:// | ||
+ | | 71 | How Speed Affects Pedestrian Accident Severity | [avrek.com](https:// | ||
+ | | 72 | Impact Speed and a Pedestrian' | ||
+ | | 73 | Impact speed and a pedestrian' | ||
+ | | 74 | Relationship between Speed and Risk of Fatal Injury: Pedestrians and Car Occupants | [ukr-resources-4.s3.eu-west-2.amazonaws.com](https:// | ||
+ | | 75 | Child and Adult Pedestrian Impact: The Influence of Vehicle Type on Injury Severity | [pmc.ncbi.nlm.nih.gov](https:// | ||
+ | | 76 | Pedestrians and their survivability at different impact speeds | [www-nrd.nhtsa.dot.gov](https:// | ||
+ | | 77 | A modern injury risk curve for pedestrian injury in the United States | [iihs.org](https:// | ||
+ | | 78 | At what speed can a pedestrian crash become deadly? | [ledwardslaw.com](https:// | ||
+ | | 79 | Chapter 5. Risk Factors Other than Exposure | [highways.dot.gov](https:// | ||
+ | | 80 | New NHTSA Data - Speed Data Shows Lethal Legal Speed Limits | [data.bikeleague.org](https:// | ||
+ | | 81 | The relationship between impact speed and the probability of pedestrian fatality | [pubmed.ncbi.nlm.nih.gov](https:// | ||
+ | | 82 | What is the correlation between collision speed and pedestrian fatality rate? | [swov.nl](https:// | ||
+ | | 83 | A modern injury risk curve for pedestrian injury in the United States | [iihs.org](https:// | ||
+ | | 84 | Setting Speed Limits for Health and Safety | [bikeleague.org](https:// | ||
+ | | 85 | All cyclists must adhere to 20mph speed limits during time trials in Britain | [reddit.com](https:// | ||
+ | | 86 | Bicyclist laws & safety | [wsdot.wa.gov](https:// | ||
+ | | 87 | New Resource: Setting Speed Limits for Health and Safety | [bikeleague.org](https:// | ||
+ | | 88 | 20mph: lower speeds, better streets | [cyclinguk.org](https:// | ||
+ | | 89 | Traffic Speeds Under 20 MPH Make Cyclists Feel Safe to Bike to Work | [treehugger.com](https:// | ||
+ | | 90 | 20mph Limits encourage walking and cycling | [20splenty.org](https:// | ||
+ | | 91 | All cyclists must adhere to 20mph speed limits during time trials in Britain | [road.cc](https:// | ||
+ | | 92 | Cyclists could be forced to follow 20mph speed limits or face £2,500 fines | [gbnews.com](https:// | ||
+ | | 93 | Pedestrian Safety | [chop.edu](https:// | ||
+ | | 94 | Speed, technology, road design are key factors in reducing pedestrian injuries | [publications.aap.org](https:// | ||
+ | | 95 | Child Pedestrian Injury: A Review of Behavioral Risks and Preventive Strategies | [pmc.ncbi.nlm.nih.gov](https:// | ||
+ | | 96 | Child Pedestrians | [rospa.com](https:// | ||
+ | | 97 | The urban traffic environment and the risk of child pedestrian injury | [pubmed.ncbi.nlm.nih.gov](https:// | ||
+ | | 98 | Epidemiology and Prevention of Child Pedestrian Injury | [publications.aap.org](https:// | ||
+ | | 99 | State-of-the-art review: preventing child and youth pedestrian motor vehicle collisions | [injuryprevention.bmj.com](https:// | ||
+ | | 100 | Development of an Injury Risk Curve for Child Pedestrians in the U.S. | [ibrc.osu.edu](http:// | ||
+ | | 101 | Why 20mph speed limits will benefit you and your community | [brake.org.uk](https:// | ||
+ | | 102 | Our position on 20 mph speed limits in built-up areas | [sustrans.org.uk](https:// | ||
+ | | 103 | How does 20mph improve walking, cycling and overall wellbeing? | [oneboroughvoice.lbbd.gov.uk](https:// | ||
+ | | 104 | A Guide to 20mph zones and limits | [rospa.com](https:// | ||
+ | | 105 | New data shows benefits of driving at 20mph | [media.service.gov.wales](https:// | ||
+ | | 106 | 20mph Limits for Liveability | [20splenty.org](https:// | ||
+ | | 107 | Do 20mph speed limits reduce casualties and increase cycling, walking, and liveability? | ||
+ | | 108 | Building " | ||
+ | | 109 | 10 ways that 20mph limits benefit drivers | [20splenty.org](https:// | ||
+ | | 110 | Can 20 mph speed limits reduce community severance? | [think.aber.ac.uk](https:// | ||
+ | | 111 | 20mph Limits for Villages | [20splenty.org](https:// | ||
+ | | 112 | Wide area 20mph limits help children and families | [20splenty.org](https:// | ||
+ | | 113 | Why should we have lower speed limits? | [cyclinguk.org](https:// | ||
+ | | 114 | 20mph speed limit supports noise reduction in Wales | [ioa.org.uk](https:// | ||
+ | | 115 | Birmingham City Council 20mph Limits – Mythbusters | [birmingham.gov.uk](https:// | ||
+ | | 116 | 20mph cuts air and noise pollution to prevent blighted lives | [20splenty.org](https:// | ||
+ | | 117 | Noise and speed - A guest Blog from UK Noise Association | [20splenty.org](https:// | ||
+ | | 118 | The effects of lowering speed limits in cities | [blog.ptvgroup.com](https:// | ||
+ | | 119 | 20mph speed limits - Cornwall Council | [cornwall.gov.uk](https:// | ||
+ | | 120 | 20mph speed limits do save lives | [sciencefocus.com](https:// | ||
+ | | 121 | 20mph brings many benefits | [thevillage.co](https:// | ||
+ | | 122 | Lowering urban speed limits to 30 km/h reduces noise annoyance | [researchgate.net](https:// | ||
+ | | 123 | Lowering urban speed limits to 30 km/h reduces noise annoyance | [pubmed.ncbi.nlm.nih.gov](https:// | ||
+ | | 124 | Noise Increases with Vehicle Speed | [nonoise.org](https:// | ||
+ | | 125 | Noisy Speeding: Impact of Speed on Noise Level | [cameatechnology.com](https:// | ||
+ | | 126 | Traffic Noise | [uknoiseassociation.com](https:// | ||
+ | | 127 | Guide for Safe Speeds | [globalroadsafetyfacility.org](https:// | ||
+ | | 128 | Reducing speed limit to 20 mph in urban areas | [pmc.ncbi.nlm.nih.gov](https:// | ||
+ | | 129 | The Need for (Safe) Speed: 4 Surprising Ways Slower Driving Creates Better Cities | [wri.org](https:// | ||
+ | | 130 | 20 mph speed limits are the right policy for sociability, | ||
+ | | 131 | Go slow: an umbrella review of the effects of 20 mph zones and limits on health | [academic.oup.com](https:// | ||
+ | | 132 | How did 20 mph become a reality in Edinburgh and Belfast? | [ncbi.nlm.nih.gov](https:// | ||
+ | |||
woolspeedlimit.1744309079.txt.gz · Last modified: 2025/05/09 05:29 (external edit)